Choose your pricing plan
Plans
Launch
For photographers and small brands starting out.
billed annually
~133 images/month
Production
For marketing teams running regular campaigns.
billed annually
~500 images/month
Scale
For content teams with large ranges on several channels.
billed annually
~1,750 images/month
Flagship
For brands producing imagery for a full catalogue.
billed annually
~7,000 images/month
Buying for an enterprise, or need something custom?
Compare all plans
| Feature | Free | Launch | Production | Scale | Flagship |
|---|---|---|---|---|---|
| Credits and volume | |||||
| Monthly credits | 500 | 4,000 | 15,000 | 52,500 | 210,000 |
| Estimated images | 17 | 133 | 500 | 1,750 | 7,000 |
| Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| On every plan | |||||
| Scenes, packshots, Light Studio, video, line drawings, cut sheets and batch workflows | |||||
| Full IP and commercial licence | |||||
| Storage | |||||
| AI Gallery | 500 MB | 2 GB | 100 GB | 1 TB | Custom |
| Content Hub | Not included | 5 GB | 250 GB | 2 TB | Custom |
| Support | |||||
| Support | Self-serve | Email, 24 to 48h | Priority email and chat | Priority email, chat and QBR | Priority email, chat and QBR |
| Beta features | Not included | Not included | |||
| Priority rendering queue | Not included | Not included | Not included | ||
| Quarterly business review | Not included | Not included | Not included | ||
Credit reference
Every subscription includes monthly credits. Use them flexibly across all features.
| Action (credits) | Free | Launch | Production | Scale | Flagship |
|---|---|---|---|---|---|
| Lifestyle render (1K & 2K)(30) | 16 | 133 | 500 | 1,750 | 7,000 |
| Lifestyle render (4K)(50) | 10 | 80 | 300 | 1,050 | 4,200 |
| Background removal(4) | 125 | 1,000 | 3,750 | 13,125 | 52,500 |
| Text Prompt Enhancement(4) | 125 | 1,000 | 3,750 | 13,125 | 52,500 |
| Detection & Masking(8) | 62 | 500 | 1,875 | 6,562 | 26,250 |
| Packshot generation(30) | 16 | 133 | 500 | 1,750 | 7,000 |
| 4K upscale(20) | 25 | 200 | 750 | 2,625 | 10,500 |
| Technical Line drawing(30) | 16 | 133 | 500 | 1,750 | 7,000 |
| Cut sheet with dimensions(100) | 5 | 40 | 150 | 525 | 2,100 |
| Video (per second)(80) | 6 | 50 | 187 | 656 | 2,625 |
Need more? With on-demand usage turned on, extra usage is billed at the end of your billing cycle.
Frequently asked questions
Lifestyle scene renders, packshots, cut sheets with dimensions, technical line drawings, style transfers and more, all from a single product photo. Every feature is available on every plan, and a standard render costs 30 credits.
Each action uses credits. A standard lifestyle render costs 30 credits and a cut sheet costs 100. Your credits refresh monthly on your billing date.
Turn on on-demand usage and Macks keeps working when your credits run out. Extra usage is billed at the end of your billing cycle, and you can set a spending limit.
Yes. Sign up for free and get 500 credits, enough for around 17 images. You do not need a credit card, and every feature is unlocked so you can test the full platform.
Yes. Every plan includes full IP and commercial usage rights with no attribution required. You can use everything you generate on your website, in catalogues, on marketplaces, in advertising or anywhere else.
Most AI tools are general-purpose background swappers. Macks is built for physical product brands in homeware, lighting, furniture and fashion. It uses your product data to guide each generation, so your products look exactly as they should. It also does things general tools don't: cut sheets, line drawings, batch workflows across whole collections, retailer-ready exports, version control and client sharing.
Yes. Every paid plan includes unlimited users sharing a single credit pool. Invite your team from the dashboard. There are no per-seat charges.
Yes. Upgrade, downgrade or cancel from your account settings. Changes take effect at your next billing date, and there are no lock-in contracts.